IPR

IPR set for model

Id Name Reservoir Pressure Min Pressure Max Pressure Min Rates Max Rates
5 IPR_863.Prn 163.8 1.01 163.8 0.28 2332180

Loaded IPRs

Id Name Reservoir Pressure Min Pressure Max Pressure Min Rates Max Rates
1 IPR_450_Field.Prn 157.73 1.01 157.73 0.28 446135.13
2 IPR_450_Metric.Prn 157.73 1.01 157.73 0.28 446145
3 IPR_LIQUID.Prn 166.15 1.34 166.15 0 14.7
4 IPR_GAS.Prn 166.15 1.19 166.15 0.28 1198102
5 IPR_863.Prn 163.8 1.01 163.8 0.28 2332180
6 IPR_Injector_LAST.Prn 157.72 157.73 31572479 0 36137.5
7 IPR_INJECTION.Prn 140.53 140.6 282628591.01 0 32187.1
An unhandled error has occurred. Reload 🗙